Scrub Daddy
| Founded | 2012 |
|---|---|
| Website | https://scrubdaddy.com |
| Annual revenue | ~$350 million (source) as of 2025 |
|---|---|
| Lifetime sales | ~$1 billion (source) as of 2025 |
How Talmyn verifies these figures.
Shark Tank Appearance
| Season | Season 4 |
|---|---|
| Episode | Aired 2012 |
| Shark(s) | Lori Greiner |
| Ask | $100,000 for 10% |
| Outcome | Deal reached โ $200,000 for 20% ($1 million valuation) |
Scrub Daddy makes the smiley-faced, texture-changing kitchen sponge that took a $200,000-for-20% deal from Lori Greiner on Shark Tank in 2012, after Aaron Krause asked for $100,000 for 10%. Fourteen years later, the $1 million valuation from that deal looks small: Forbes reported roughly $350 million in annual revenue in 2025 and approximately $1 billion in lifetime sales.


